|  |  | 
									 
										|  | 
												 
													|  |   
													|  |   
													|  |   
													| 
	
		Sony DCR-VX 1000 E (from official specification sheet 1995)
	
		
			| Description | Specification |  
			| System Format (SO Digital-Video) | * |  
			| TV-Standard | CCIR – PAL |  
			| Lens / Camera Part |  |  
			| Image Device (Size / Pixel, gross / net) | 3x 1/3' CCD / (470.000/440.000) |  
			| Min. Illumination / Recommended Illumination | 4 Lux (0.1 Lux Slow Shutter) > 100 Lux |  
			| Zoom / Digital Zoom 6 | 10x / 20x |  
			| Manual Zoom / Motor Zoom | - / * |  
			| Motor Zoom Speed Control (Variable / Steps) | * / - |  
			| F Lens Data | 1:1.6 |  
			| Steady Shot (electronic / optical) | Optical (Super) |  
			| Focus System | Full Range Inner Focus |  
			| Focus Mode (Normal / Infinity) | * / * |  
			| Manual Focus (Ring / Dial) | * / - |  
			| Push Autofocus / Macro Autofocus | * / * |  
			| Built-In Lens Cover / Built in ND Filter | - / * |  
			| Filter Diameter | 52 mm |  
			| Function Camera Part |  |  
			| White Balance (auto / man.) | * / * |  
			| (Indoor / Outdoor / One push) | * / * / * |  
			| Iris-/ Gain Control (man.) | - / - |  
			| Iris- / Gain Control via Exposure | * |  
			| Shutter Control (man.) | * |  
			| Shutter Speed: Detail Steps | 1/50;75;100;120;150;215;300;425;600;850;1.250; |  
			|  | 1.750;2.500;3.500;6.000;10.000 sec |  
			| Slow Shutter: Detail Steps | 1/3, 1/6, 1/12 and 1/25 sec |  
			| Program AE (Steps) | 3 (Priority Iris, Priority Shutter, Twilight) |  
			| Fader (Black / Overlap / Wipe) | * / * / - |  
			| Zebra Pattern Option | * |  
			| Photo Mode Recording | * |  
			| Effect Generator: | - |  
			| Picture Effects | - |  
			| 16:9 Wide Record Mode) | • (Full) |  
			| Date / Time | Data Code |  
			| Viewfinder |  |  
			| Colour LCD Viewfinder (Size Pixel) |  |  
			| Information Sub-panel | * |  
			| EVF (Fixed / Movement) | * / - |  
			| Player Part |  |  
			| Functions (Play / Stop / Rew FF / Pause) | * |  
			| Still Picture / Noiseless | * |  
			| Digital Still Picture | * |  
			| Time Base Corrector | * |  
			| 16:9 Convert in 4:3 (P13) | * |  
			| Time Code / Extended Data Code | * / * |  
			| Interval Record / Frame Record | * / * |  
			| Interval Waiting-/ Recording Time | 30 sec; 1 min; 5 min; 10 min / 0,2; 0,5; 1; 2 sec |  
			| Self Timer (Waiting Time) | • (10 / 2 sec) |  
			| Date/Time- and Photo Search | • (List via Cassette Memory) |  
			| LCD Function -Display | * |  
			| Tape-/ Battery Remaining Indicator | * / * |  
			| Menu Options / Edit Switch | * / - |  
			| Insert Edit (Zero-Memory) | * |  
			| Audio Part |  |  
			| PCM-Digital Stereo Alive | * |  
			| Low Cut Filter (Wind Noise Reduction) | • auto. |  
			| Record Level (auto / man.) | * / * |  
			| Audio Level Meter | • (via LCD) |  
			| Connectors In/Out |  |  
			| Video In / Out (RCA) 
					in/Out || - / * |  
			| Audio In / Out (RCA) | - / * |  
			| DV-Out (Digital Out) | - / * |  
			| Lanc (Remote / Control L) | - / * |  
			| Ext. Microphone Jack (Mini Jack) incl. Power Out | • (3,5 mm) 2,5 – 3V |  
			| Separate DC-Out for ext. Microphone | - (RFU DC–Out, 5V) |  
			| Headphone Out | • (3,5 mm) |  
			| General Data |  |  
			| Power Supply | 6,5; 7,2V / DC |  
			| Power Consumption | 9,5 W |  
			| Operation Temperature | 0° – 40° C |  
			| Dimensions (WxHxD) | 110x144x329 mm |  
			| Weight (Without Tape / Battery) | 1,460 g |  
			| Supplied Accessories |  |  
			| Charge / Power Adapter | • AC–V 515 (110 – 240 V, AC) |  
			| Recharg. Battery Type | • (NP-720/Lithium ]on) |  
			| Remote Commander | • (RMT-803) |  
			| DV-Mini-Cassette | • (DV–M 60) |  
			| AV Cable / Scant Adapter / S-Video Cable | • (Stereo) |  
			| Shoulder Strap / Wrist Strap Belt | * / - |  
			| Battery for Commander | 2x R6 |  
			| Lens Cap / Sun Shade (LCD) | * / - |  |   
													|  |  
												 
													| ¡Ø Á¦Ç°ÀÇ ±Ô°Ý ¹× µðÀÚÀÎÀº Á¦Ç°¼º´ÉÀÇ Çâ»ó ¶Ç´Â Á¦Á¶»ç »çÁ¤¿¡ ÀÇÇÏ¿© ¿¹°í¾øÀÌ º¯°æµÉ ¼ö ÀÖ½À´Ï´Ù. |   
													|  |  |  |